| 17 Apr 2012 |
 | 10:30 - 11:00 |  | The Cost of Lubrication Contamination Speaker Mark Barnes, Des-Case |
 |
 |  |
 |
 | 10:30 - 11:00 |  | SOLD OUT - Risk Mitigation through Strategic Maintenance and Reliability Speaker Gary Tyne, Engineering Manager UK, ARMS Reliability |
 |
 |  |
 |
 | 11:15 - 11:45 |  | Health Insurance for your Plant and Machinery - prevention is better than cure Speaker Ian Pledger, Schaeffler (UK) |
 |
 |  |
 |
 | 11:15 - 11:45 |  | The Active Ingredients of Lean Reliability Speaker Richard Kelly, EMS |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Using an Infrared Camera for Plant and Asset Management Speaker Paul Sacker, Crimson Industrial Vision (a FLIR Systems Distributor) |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Leadership Development and Training in Maintenance Speaker Andrew Starr, Integrated Maintenance Centre, Cranfield University |
 |
 |  |
 |
 | 12:45 - 13:15 |  | SOLD OUT - Proactive Maintenance - closing the loop Speaker John Atkinson, C-Cubed |
 |
 |  |
 |
 | 12:45 - 13:15 |  | The Safety Implications of Asset Management - the benefits and risks associated with managing our assets and associated legal requirements Speaker Ian Whyte, Health and Safety Consultant, RoSPA |
 |
 |  |
 |
 | 13:30 - 14:00 |  | Case Study: The Journey to the Fourth Dimension Speaker Sean Madden, JohnsonDiversey |
 |
 |  |
 |
 | 13:30 - 14:00 |  | Enterprise Asset Management - gaining the competitive edge Speaker Justin Eames, Emerson Process Management |
 |
 |  |
 |
 | 14:15 - 14:45 |  | The evolution and use of condition monitoring products for UK process industry Speaker Brian Forrest, Pruftechnik |
 |
 |  |
 |
 | 14:15 - 14:45 |  | Achieving operational excellence in water & water waste treatment Speaker Andrew Brown, Ondeo Industrial Solutions |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Proactive Maintenance - closing the loop Speaker John Atkinson, C-Cubed |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Risk Mitigation through Strategic Maintenance and Reliability Speaker Gary Tyne, Engineering Manager UK, ARMS Reliability |
 |
 |  |
 |
| 18 Apr 2012 |
 | 10:30 - 11:00 |  | The Application of On-line Asset Inspection and Monitoring Speaker Timothy Bradshaw, Mistras |
 |
 |  |
 |
 | 10:30 - 11:00 |  | Condition Assessment of HV Assets Speaker Andrew Stevens, EA Technology |
 |
 |  |
 |
 | 11:15 - 11:45 |  | A Clash of Cultures - problems encountered when overhauling old plant and equipment Speaker David Bates, SOE IPlantE |
 |
 |  |
 |
 | 11:15 - 11:45 |  | SOLD OUT - Predictive Maintenance and Condition Monitoring Speaker Geoff Walker, Artesis |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Knowledge Management and Global Asset Management Speaker Chris Wragg, Monition |
 |
 |  |
 |
 | 12:00 - 12:30 |  | How to Diagnose the Health of Plant and Machinery Speaker Bill Parker, Institution of Diagnostic Engineers |
 |
 |  |
 |
 | 12:45 - 13:15 |  | Early and Accurate Detection of Rolling Element Bearing Faults Speaker Dean Whittle, Reliability Maintenance Solutions |
 |
 |  |
 |
 | 12:45 - 13:15 |  | SOLD OUT - PAS 55 and Asset Management - from concept to competence Speaker William Reynolds, SKF (UK) |
 |
 |  |
 |
 | 13:30 - 14:00 |  | The Building Blocks for Site-Wide Asset Management Speaker Peter Morrish, Beran Instruments |
 |
 |  |
 |
 | 13:30 - 14:00 |  | Discover the Hidden Treasure in your Organisation with Value Driven Maintenance® Speaker Mark Haarman, Mainnovation |
 |
 |  |
 |
 | 14:15 - 14:45 |  | Staying on the Right Side of the Law Speaker Andy Kidd, SOE – BES |
 |
 |  |
 |
 | 14:15 - 14:45 |  | Case Study: Unlocking the Potential of your Plant and Equipment through TPM Speaker John Jones, Warwick Chemicals |
 |
 |  |
 |
 | 15:00 - 15:30 |  | Predictive Maintenance and Condition Monitoring Speaker Geoff Walker, Artesis |
 |
 |  |
 |
 | 15:00 - 15:30 |  | How Acoustic Emission-based Condition Monitoring can be easier and quicker than Vibration Monitoring Speaker Trevor Holroyd, Kittiwake Holroyd |
 |
 |  |
 |
 | 15:45 - 16:15 |  | PAS 55 and Asset Management - from concept to competence Speaker William Reynolds, SKF (UK) |
 |
 |  |
 |
| 19 Apr 2012 |
 | 10:30 - 11:00 |  | Utilising Second-hand Process Equipment Speaker Darren Bentham, Perry Process Equipment |
 |
 |  |
 |
 | 10:30 - 11:00 |  | Creating sustainable change through CMMS and WMS deployments Speaker Simon Daley, imorph |
 |
 |  |
 |
 | 11:15 - 11:45 |  | The Hidden Factory - releasing your plants hidden potential Speaker Paul Deighton, SKF (UK) |
 |
 |  |
 |
 | 11:15 - 11:45 |  | Case Study: OEE and Effective Asset Management - the continuous improvement of plant and processes Speaker Alan France, Idhammar Systems |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Multiple Echo Thickness Gauging and Ultrasonic Leak Detection Speaker Mark Harris, Cygnus Instruments |
 |
 |  |
 |
 | 12:00 - 12:30 |  | Accelerometer Basics and Modern Design Speaker Ian Ramage, Techni Measure |
 |
 |  |
 |
 | 12:45 - 13:15 |  | Care for your Rotating Equipment Assets like never before Speaker Paul Harkness, Drive & Coupling Solutions |
 |
 |  |
 |
 | 12:45 - 13:15 |  | Preventive Maintenance using Thermal Imaging & Vibration Analysis Speaker Jit Patel, Fluke UK |
 |
 |  |
 |
 | 13:30 - 14:00 |  | Mobile SCADA marks new Era in Plant efficiency Speaker Peter Lawn, SCHAD Ltd |
 |
 |  |
 |
 | 13:30 - 14:00 |  | Best Practice for Motor Asset Management Speaker Todd Gunderson PdMA, Predictive Industrial Service Engineering |
 |
 |  |
 |
 | 14:15 - 14:45 |  | Back to Basics - how to save more money with condition monitoring Speaker Andrew Mellor, Pragmatic Maintenance & Reliability |
 |
 |  |
 |